Asha PT | Need and Purposes of Information Organization | |
Ashoka R | Guiding principles for presentation of ideas | |
Ashwini N | Modes of formation of subjects | |
Ashwini P | Organization of information on the websites | |
Bharat Raj R | Organization of information in the books | |
Chidananda | Oraganization of information in the journals | |
Chithra S | Oraganization of information in the newspapers | |
Divakar H S | Organization of knowledge through Ranganathan’s schematic diagram. | |
Harish H T | Rounds and Levels | |
| Categories and Philosophers | |
Made Gowda K R | Categories and Library Scientists (other than Ranganathan) | |
Manjunatha S R | Facet sequence | |
Manohar M | Fundamental categories | |
Mary Kutty Sebastian | Theories for information organization | |
Munsaasar Ali Ahmed | Contribution of E.W. Hulme for library classification theory | |
Nagashayana | Sayer's contribution to the theory of library classification | |
Naveen Kumar G | CRG and it contibution | |
Naveena M A | E C Richardson's contribution to the theory of library classification | |
Pradeep S | Ranganatha's Dynamic theory of classification | |
Raghavedra J | Salient features of CC | |
Rajendra Prasad H N | Salient features of DDC | |
Rajeswari H P | Salient features of UDC | |
Ramamani | Historical development of classification schemes | |
Ravichandra C | Use of facet principles for Information organization in Epicurous homepage | |
Ravikumar K | Use of facet principles for Information organization in CMS Review | |
Shiva Prakash Y | Use of facet principles for Information organization in lawforwa.org | |
Siddalinga Swamy | Hypermedia | |
Smitha Prahalad | Hyptertext | |
Syed Mudassir | Use of facet analyses on the web |
Sunday, November 06, 2005
Assignment
The following is the list of assignments for MLISc 1st Semester. The last date for submission is 30th November 2005. Include the references that you consult for preparing the assignments.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment