Sunday, February 17, 2013

Dvorak Keyboard Design

Students of MLISc second semester of the University of Mysore 2013 batch did a small experiment to test the alphabet frequency in a given text.  Four students took one page each from a randomly selected text book and counted the alphabet frequency.  The results are shown below.  This experiment was done in connection with the alphabet arrangement in the home row of the Dvorak Keyboard design. The result showed that the alphabets on the home row and the top ranked alphabets in the experiment done by the students match to a very great extent; and thus testifying that the most frequently used alphabets are place on the home row of the Dvorak Keyboard.

Alphabet Student 1 Student 2 Student 3 Student 4 Total Percent
e 151 116 180 200 647 12.01
t 119 94 165 139 517 9.60
a 131 78 135 129 473 8.78
o 112 90 110 111 423 7.86
i 150 70 78 124 422 7.84
r 100 74 81 98 353 6.56
s 106 64 78 91 339 6.30
n 110 52 77 82 321 5.96
l 63 63 38 78 242 4.49
h 50 28 77 69 224 4.16
d 66 44 60 39 209 3.88
c 65 46 46 48 205 3.81
f 48 28 31 56 163 3.03
m 28 18 48 51 145 2.69
u 20 28 35 55 138 2.56
p 29 28 31 38 126 2.34
g 38 12 26 19 95 1.76
b 34 18 17 18 87 1.62
w 10 14 33 27 84 1.56
y 11 10 20 19 60 1.11
v 15 9 16 12 52 0.97
k 0 4 4 11 19 0.35
q 0 0 4 11 15 0.28
j 0 12 0 0 12 0.22
x 2 5 3 2 12 0.22
z 0 1 1 0 2 0.04
5385



No comments: